Features:
Standard Sizing:
| Code | d1 | B | d2 | SDR7 | SDR11 |
| PPSE020 | 20 | 26 | 51 | - | 7 |
| PPSE025 | 25 | 30 | 58 | - | 9 |
| PPSE032 | 32 | 38 | 64 | - | 10 |
| PPSE040 | 40 | 44 | 70 | - | 11 |
| PPSE050 | 50 | 54 | 81 | - | 12 |
| PPSE063 | 63 | 68 | 95 | - | 14 |
| PPSE075 | 75 | 78 | 107 | - | 16 |
| PPSE090 | 90 | 96 | 126 | - | 17 |
| PPSE110 | 110 | 116 | 158 | 18 | 18 |
| PPSE125 | 125 | 132 | 158 | 18 | 25 |
| PPSE140 | 140 | 155 | 188 | 18 | 25 |
| PPSE160 | 160 | 165 | 212 | 18 | 25 |
| PPSE180 | 180 | 180 | 212 | 20 | 30 |
| PPSE220 | 220 | 232 | 268 | 24 | 32 |
| PPSE225 | 225 | 235 | 268 | 24 | 32 |
| PPSE250 | 250 | 285 | 320 | 25 | 35 |
| PPSE280 | 280 | 291 | 320 | 25 | 35 |
| PPSE315 | 315 | 335 | 370 | 46 | 60 |
| PPSE355 | 355 | 373 | 430 | 25 | 35 |
| PPSE400 | 400 | 427 | 482 | 46 | 60 |
| PPSE450 | 450 | 514 | 585 | 30 | 40 |
| PPSE500 | 500 | 530 | 585 | 50 | 60 |
| PPSE560 | 560 | 615 | 685 | 33 | 46 |
| PPSE630 | 630 | 642 | 685 | 50 | 60 |
Weld Type: Butt
Price: