We are betrothed in manufacturing, exporting and supplying Dredge Pipeline Floats to our valued clients. In order to manufacture these floats, we use optimum quality raw materials and sophisticated techniques. The offered floats find their application in marine hoses, ocean filth blocker and dredge pipeline for transporting of fluid. Additionally, the provided Dredge Pipeline Floats can be purchased from us in several specifications at industry leading prices.
Features:
Standard Sizing:
Pipe Size | Outer Dia | Inner Dia. | Length | Approx | Assured | Pieces | |
Outer | OD | OD | Weight | Buoyancy | 40HC | ||
Diameter |
|
| (Set of 2) | (Set of 2) |
| ||
Mm | Inch | Mm | Mm | Mm | kg | kg | Sets |
250 | 10" | 750 | 260 | 750 | 42 | 190 | 64 |
315 | 12" | 1175 | 325 | 1100 | 100 | 800 | 40 |
355 | 14" | 1175 | 365 | 1100 | 100 | 780 | 40 |
400 | 16" | 1175 | 410 | 1100 | 100 | 760 | 40 |
450 | 18" | 1175 | 460 | 1100 | 100 | 720 | 40 |
500 | 20" | 1175 | 515 | 1100 | 100 | 700 | 40 |
560 | 22" | 1300 | 575 | 1300 | 145 | 900 | 27 |
630 | 24" | 1300 | 650 | 1300 | 145 | 900 | 27 |
650 | 26" | 1300 | 685 | 1300 | 145 | 900 | 27 |
700 | 28" | 1550 | 715 | 1300 | 180 | 1250 | 27 |
750 | 30" | 1550 | 765 | 1300 | 180 | 1250 | 27 |
800 | 32" | 1550 | 820 | 1300 | 180 | 1250 | 27 |
Features:
Applications:
Other Information
Price: