Features:
Standard Sizing:
Code | d2 | d1 | t1 | t2 | zk1 |
PPRE25X20S | 25 | 19.5 | 14.5 | 12.5 | 18.5 |
PPRE32X20S | 32 | 19.5 | 14.5 | 14.6 | 22.5 |
PPRE32X25S | 32 | 24.5 | 16 | 14.6 | 22.5 |
PPRE40X32S | 40 | 31.5 | 14.5 | 17 | 27 |
PPRE50X25S | 50 | 24.5 | 16 | 20 | 32.5 |
PPRE50X32S | 50 | 31.5 | 18.1 | 20 | 32.5 |
PPRE50X40S | 50 | 39.5 | 20.5 | 20 | 32.5 |
PPRE63X25S | 63 | 24.5 | 16 | 24 | 39.5 |
PPRE63X32S | 63 | 31.5 | 18.1 | 24 | 39.5 |
PPRE63X50S | 63 | 49.5 | 23.5 | 24 | 39.5 |
PPRE75X63S | 75 | 62.5 | 27.4 | 25 | 43.5 |
PPRE90X63S | 90 | 62.5 | 27.4 | 28 | 50.5 |
PPRE90X75S | 90 | 74.9 | 30 | 28 | 50.5 |
PPRE110X90S | 110 | 89.9 | 33 | 32 | 59.5 |
Weld Type: Socket
Other Information
Price: