HDPE Pipes

HDPE Pipes

Product Details:

X

HDPE Pipes Price And Quantity

  • 100 Kilograms

HDPE Pipes Trade Information

  • Days
  • All India

Product Description

HDPE and MDPE Pipes of standard ISO 4427 PE 63, PE 80, PE 100 grades are available. The pipes are available from OD 20mm to 1200mm. These pipes are highly demanded for their quality and long life. Below are sizing details and features of the pipes.

Features
  • Light weight and easy installation
  • Strong and durable
  • Underground laying possible
  • Condensation on cooling does not happen
  • Can be welded easily
  • Non conductive
  • Heat resistance 

Applications

  • Industrial
  • Municipal
  • Marine / Dredging
  • Agriculture
  • Recreation
  • Electrical
  • Infrastructur

Other Details

 

SDR SDR41 SDR26 SDR21 SDR17 SDR13.6 SDR11 SDR9 SDR7.4
series S 20 S 12.5 S 10 S 8 S 6.3 S 5 S 4 S 3.2
PE63 PN2.5 PN4 PN5 PN6 PN8 PN10 PN12.5 PN16
PE80 PN3.2 PN5 PN6 PN8 PN10 PN12.5 PN16 PN20
PE100 PN4 PN6 PN8 PN10 PN12.5 PN16 PN20 PN25
Size emin emax emin emax emin emax emin emax emin emax emin emax emin emax emin emax
20 0 0 0 0 0 0 0 0 0 0 2 2.3 2.3 2.7 3 3.4
25 0 0 0 0 0 0 0 0 2 2.3 2.3 2.7 3 3.4 2.5 4
32 0 0 0 0 0 0 2 2.3 2.4 2.8 3 3.4 3.6 4.1 4.4 5
40 0 0 0 0 2 2.3 2.4 2.8 3 3.5 3.7 4.2 4.5 5.1 5.5 6.2
50 0 0 2 2.3 2.4 2.8 3 3.4 3.7 4.2 4.6 5.2 5.6 6.3 6.9 7.7
63 0 0 2.5 2.9 3 3.4 3.8 4.3 4.7 5.3 5.8 6.5 7.1 8 8.6 9.6
75 0 0 2.9 3.3 3.6 4.1 4.5 5.1 5.6 6.3 6.8 7.6 8.4 9.4 10.3 11.5
90 0 0 0 0 3.5 4 5.4 6.1 6.7 7.5 8.2 9.2 10.1 11.3 12.3 13.7
110 0 0 4.2 4.8 5.3 6 6.6 7.4 8.1 9.1 10 11.1 12.3 13.7 15.1 16.8
125 0 0 4.8 5.4 6 6.7 7.4 8.3 9.2 10.3 11.4 12.7 14 15.6 17.1 19
140 0 0 5.4 6.1 6.7 7.5 8.3 9.3 10.3 11.5 12.7 14.1 15.7 17.4 19.2 21.3
160 0 0 6.2 7 7.7 8.6 9.5 10.6 11.8 13.1 14.6 16.2 17.9 19.8 21.9 24.2
180 0 0 6.9 7.2 8.6 9.6 10.7 11.9 13.3 14.8 16.4 18.2 20.1 22.3 24.6 27.2
200 0 0 7.7 8.6 9.6 10.7 11.9 13.2 14.7 16.3 18.2 20.2 22.4 24.8 27.4 30.3
225 0 0 8.6 9.6 10.8 12 13.4 14.9 16.6 18.4 20.5 22.7 25.2 27.9 30.8 34
250 0 0 9.6 10.7 11.9 13.2 14.8 16.4 18.4 20.4 22.7 25.1 27.9 30.8 34.2 37.8
280 0 0 10.7 11.9 13.4 14.9 16.6 18.4 20.6 22.8 25.4 28.1 31.3 34.6 38.3 42.3
315 7.7 8.6 12.1 13.5 15 16.6 18.7 20.7 23.2 25.7 28.6 31.6 35.2 38.9 43.1 47.6
355 8.7 9.7 13.6 15.1 16.9 18.7 21.1 23.4 26.1 28.9 32.2 35.6 39.7 43.8 48.5 53.5
400 9.8 10.9 15.3 17 19.1 21.2 23.7 26.2 29.4 32.5 36.3 40.1 44.7 49.3 54.7 60.3
450 11 12.2 17.2 19.1 21.5 23.8 26.7 29.5 33.1 36.6 40.9 45.1 50.3 55.5 61.5 67.8
500 12.3 13.7 19.1 21.2 23.9 26.4 29.7 32.8 36.8 40.6 45.4 50.1 55.8 61.5 0 0
560 13.7 15.2 21.4 23.7 26.7 29.5 33.2 36.7 41.2 45.5 50.8 56 0 0 0 0
630 15.4 17.1 24.1 26.7 30 33.1 37.4 41.3 46.3 51.1 57.2 63.1 0 0 0 0
710 17.4 19.3 27.2 30.1 33.9 37.4 42.1 46.5 52.2 57.6 0 0 0 0 0 0
800 19.6 21.7 30.6 33.8 38.1 42.1 47.4 52.3 58.8 64.8 0 0 0 0 0 0
900 22 24.3 34.4 38.3 42.9 47.3 53.3 58.8 0 0 0 0 0 0 0 0
1000 24.5 27.1 38.2 42.2 47.7 52.6 59.3 65.4 0 0 0 0 0 0 0 0
1200 29.4 35.5 45.9 50.6 57.2 63.1 0 0 0 0 0 0 0 0 0 0
Enter Buying Requirement Details
Email Id
Mobile number

Other Products in 'Sangir Products' category



Back to top