Product Description
We are considered to be a trusted manufacturer, exporter and supplier of PVDF Elbow in Mumbai, Maharashtra (India). This PVDF Elbow is tested closely by expert quality analysts and delivered to clients within preset time-frame as per their requirements.
PVDF Elbow 45 Degree comes in standards ISO 10931, DIN 16962, ASTM Sch 40/80. Following are the standard sizing available with us:
Code | Size | d2 | d1 | d3 | t1 | | e |
PPEL45020S | 20 | 27.5 | 19.5 | 19.5 | 14.5 | | 4 |
PPEL45025S | 25 | 32.5 | 24.5 | 22 | 16 | | 4 |
PPEL45032S | 32 | 40.7 | 31.5 | 25.5 | 18 | | 4.6 |
PPEL45040S | 40 | 50.5 | 39.45 | 30 | 20.5 | | 5.5 |
PPEL45050S | 50 | 63.5 | 49.5 | 35 | 23.5 | | 7.0 |
PPEL45063S | 63 | 76 | 62.5 | 41.5 | 27.5 | | 6.8 |
PPEL45075S | 75 | 91.3 | 74.9 | 46.5 | 31 | | 8.2 |
PPEL45090S | 90 | 111.5 | 89.9 | 52.5 | 33 | | 10.8 |
Features:
- Chemical & corrosion resistance
- Low maintenance
- Low electrical and thermal conductivity
- Easy installation
Other Information
- Minimum Order Quantity: 10 Piece(s)
- Port of Dispatch: Nhava Sheva, Mumbai
- Production Capacity: 15000 metric tons per year
- Delivery Time: 2-4 weeks
- Packaging Details: Loose, Pallets or customized as per customer requirement.