HDPE Perforated Pipe

HDPE Perforated Pipe

Product Details:

X

HDPE Perforated Pipe Price And Quantity

  • 100 Kilograms

HDPE Perforated Pipe Trade Information

  • 4-5 Days
  • All India

Product Description

HDPE Pipes of standard IS 4984:1995 PE 100 Grade are offered by Sangir. Pipes are also available in DIN 8074 and ASNZ 4130 standards.  The pipes are available from 20mm to 1000mm OD.

Standard sizing:

SDR SDR21 SDR17.6 SDR13.6 SDR11 SDR9
  PN6 PN8 PN10 PN12.5 PN16
Size emin emax emin emax emin emax emin emax emin emax
20 0 0 0 0 0 0 0 0 2.3 2.8
25 0 0 0 0 0 0 2.3 2.8 2.9 3.4
32 0 0 0 0 2.4 2.9 2.9 3.4 3.7 4.3
40 0 0 2.4 2.9 3 3.5 3.7 4.3 4.6 5.3
50 2.3 2.8 3 3.5 3.7 4.3 4.6 5.3 5.7 6.5
63 2.9 3.4 3.8 4.4 4.7 5.4 5.7 6.5 7.1 8.1
75 3.5 4.1 4.5 5.2 5.6 6.4 6.8 7.7 8.5 9.6
90 4.1 4.8 5.4 6.2 6.7 7.6 8.2 9.3 10.2 11.5
110 5 5.7 6.6 7.5 8.1 9.2 10 11.2 12.4 13.9
125 5.7 6.5 7.5 8.5 9.2 10.4 11.3 12.7 14.1 15.8
140 6.4 7.3 8.4 9.5 10.3 11.6 12.7 14.2 15.8 17.6
160 7.3 8.3 9.6 10.8 11.8 13.2 14.5 16.2 18.1 20.2
180 8.2 9.3 10.8 12.1 13.3 14.9 16.3 18.2 20.3 22.6
200 9.1 10.3 12 13.4 14.8 16.5 18.1 20.2 22.6 25.1
225 10.3 11.6 13.5 15.1 16.6 18.5 20.4 22.7 25.4 28.2
250 11.4 12.8 15 16.7 18.4 20.5 22.6 25.1 28.2 31.3
280 12.8 14.3 16.8 18.7 20.6 22.9 25.3 28.1 31.6 35
315 14.4 16.1 18.9 21 23.2 25.8 28.5 31.6 35.5 39.3
355 16.2 18.1 21.2 23.6 26.2 29.1 32.1 35.6 40 44.2
400 18.2 21.2 23.9 27.7 29.5 34.2 36.2 41.9 45.1 52.1
450 20.5 23.8 26.9 31.2 33.1 38.3 40.7 47.1 50.8 58.7
500 22.8 26.5 29.9 34.6 36.8 42.6 45.2 52.2 56.4 65.1
560 25.5 29.6 33.5 38.8 41.2 47.6 50.6 58.4 0 0
630 28.7 33.3 37.7 46.4 46.4 53.6 56.9 65.7 0 0
710 32.3 37.4 42.4 49 52.3 60.4 0 0 0 0
800 36.4 42.1 47.8 55.2 58.9 68 0 0 0 0
900 41 47.4 53.8 62.1 0 0 0 0 0 0
1000 45.5 52.6 0 0 0 0 0 0 0 0

Features:

  • HDPE Pipes can be installed underground.
  • The HDPE Pipes are resistant to abrasion and tough.
  • High Thermal resistantance.
  • Smooth internal walls 
  • Long Life
  • Non conductive
  • Polluted waste water can be safely transported through these HDPE Pipes
  • Condensation not possible 
  • Easy installation
  • Environmental friendly
  • Homogeneous welded joints - Pull tight and leak proof

Applications:

  • Municipal
  • Industrial
  • Marine / Dredging
  • Agriculture
  • Electrical
  • Recreation
  • Infrastructure
  • Geo Thermal Heating
  • Aquaculture Culverts
  • Ventilation
  • Float docks
  • Residential
  • Sanitation.
Other Information
  • Pay Mode Terms: L/C , T/T (Bank Transfer)
  • Minimum Order Quantity: 100 Meter(s)
  • Port of Dispatch: Nhava Sheva, Mumbai
  • Production Capacity: 15000 metric tons per year
  • Delivery Time: 2-4 weeks
  • Packaging Details: Loose, Pallets or customized as per customer requirement.
Enter Buying Requirement Details
Email Id
Mobile number


Back to top